3-Day Member Event (limited capacity!)
Digital Twin Innovation in Manufacturing, Energy & Related Industries
January 28-30, 2025
Join us for this exclusive hands-on event!
You are cordially invited to join DTC and the Ferdinand-Steinbeis-Institut for an engaging and dynamic 3-day session. The program is designed to explore cutting-edge digital twin technology and its transformative potential across manufacturing, energy, and related industrial sectors.
This immersive experience will blend expert presentations, interactive workshops, and hands-on demonstrations to give participants a holistic understanding of how digital twins are driving efficiency, sustainability, and innovation.
Our goal with the event is to inspire new approaches, foster collaboration, and provide the tools you need to leverage digital twins for future growth and resilience in industry.
NOTE: Limited seating and on first come basis!
Keynote Presenter:
Dirk Slama
Robert Bosch GmbH & Professor at the Ferdinand-Steinbeis-Institute
Program Highlights:
time | Session |
---|---|
8:45 – 9:15 | Arrival, Registration, Welcome, Coffee |
9:15 – 9:30 | Welcome @ Bildungscampus (Dieter-Schwarz-Foundation) -Speaker to be defined. |
9:30 – 10:00 | Welcome & Overview of the State of the Digital Twin Market Exploration of the state of the Digital Twin Market and where growth is within the DTC. - Bill Hoffman, CEO, OMG inc. |
10:00 – 10:30 | Digital Twin Consortium Updates Learn about the Consortium’s Digital Twin vision moving forward, the evolutionary trend, and how Digital Twins provide increased value by integrating Generative AI where our members are developing and deploying Digital Twin-based Multi-Agent Generative AI Systems (MAGS). Additionally, the update will include how the Consortium is expanding its focus to encompass the primary elements of Digital Engineering, including Model-based development and Digital Thread -from concept through decommissioning over the Digital Twin lifecycle phases. Learn about the latest initiatives and collaboration opportunities, new working groups and focus areas, the newest liaisons, and the expansion of Regional Branch Organizers and Global Ambassadors. - Dan Isaacs, GM & CTO: Digital Twin Consortium, Chief Strategy Officer, Object Management Group |
10:30 – 11:00 | Break Snacks, Coffee, Networking |
11:00 – 12:00 | Keynote: Revolutionizing Mobility: SDVs and the Digital-First Era As Software-Defined Vehicles (SDVs) reshape mobility, digital.auto’s digital-first paradigm is enabling the shift left through Digital Twins, Simulation, and Virtualization—allowing earlier validation, reducing physical prototypes, and enhancing vehicle quality. This keynote will highlight how these innovations drive faster, more compliant development cycles while opening new business models and fostering partner ecosystems that accelerate SDV advancements. Attendees will gain insights into meeting evolving industry demands with greater efficiency and collaboration. - Dirk Slama, Vice President at Robert Bosch GmbH and Professor at the Ferdinand-Steinbeis-Institute |
12:00 – 13:00 | Lunch at the conference location |
13:00 – 14:00 | Intelligent Automation: Digital Twin-based Multi Agent Generative AI Systems (MAGS) Multi-Agent Generative Systems (MAGS) are an advanced AI-driven platform that integrates multiple software agents with large language models to optimize industrial processes. Unlike traditional multi-agent systems, MAGS agents can self organize, self optimize, reason, communicate, collaborate- reason, plan, observe, reflect and act. The presentation will highlight the crucial role of digital twins in providing a real-time proxy for physical assets, enabling continuous monitoring and simulation. Practical applications of MAGS in various industries will be presented including demonstration how MAGS enhances efficiency, safety, and decision-making in complex operational settings. - Pieter Van Schalkwyk, CEO, XMPro |
14:00 – 14:45 | Sharable intelligent Digital Twins in Business Ecosystems - Insights from real-world testbeds -Ferdinand-Steinbeis-Institut, (Speaker to be defined). |
14:45 – 15:15 | Break Snacks, Coffee, Networking |
15:15 – 16:00 | Insights and Opportunities: New Digital Engineering Working Group Hear about the new DTC Digital Engineering Working Group that aims to drive industry innovation and best practices by developing frameworks, guidelines, and methodologies to enhance digital twin strategies and outcomes. By leveraging the primary attributes of DE, including model-based development and digital thread, integrated with advancements in AI and multi-agent systems, the working group aims to develop work products that allow organizations to evaluate, benchmark, and advance their digital twin capabilities throughout the digital twin lifecycle. -Dr. David McKee, Chair of the Working Group Digital Engineering |
16:00 – 16:45 | Factory of the Future: Composable Digital Twins for Deploying Intelligent Automation This demo highlights how the DTC Capabilities Periodic Table is utilized in designing the micro-factory. Developing a Digital Twin for the micro-factory presents an opportunity to establish an effective working methodology and to identify the appropriate technologies for a highly adaptable and reusable architecture. -Carlos Torro, Head of Data and Analytics (Chile) at NTT DATA, Digital Twin Coordinator LATAM (Global Innovation Center), NTT & others |
16:45 – 17:00 | Move to Reception Location (only 5 minutes walk) |
17:00 | Cocktail Reception – at Campus Garden |
DTC Members only - Goal is to learn about German and European Activities!
time | Session |
---|---|
8:30 – 8:45 | Meeting at Conference location (Bildungscampus) and organized travel by bus to AUDI - as a group |
9:15 – 9:45 | Welcome and Introduction to the Factory of the Future -Alexander Müller, Head of Logistics, AUDI Sport GmbH |
9:45 – 10:15 | Cantena-X: The European Data Sharing Initiative (Part 1) -Frank Goeller, Audi AG, VP Internationalization and Member of Extended Board Catena-X |
10:15 – 10:30 | Break – Coffee |
10:30 – 11:15 | Cantena-X: The European Data Sharing Initiative (Part 2) -Frank Goeller, Audi AG, VP Internationalization and Member of Extended Board Catena-X |
11:15 - 12:30 | Factory tour by Alexander Müller, Head of Logistics, AUDI Sport GmbH Tour of the Audi Sport Manufacturing Plant, Böllinger Höfe |
12:30 – 13:15 | Lunch |
13:15 – 14:00 | IDTA – The State of the Asset Administration Shell – Standarizing the Digital Twin - From Fundamentals to Applications -Dr. Birgit Boss Senior Expert Digital Twins and Standardization, Bosch Connected Industry |
14:00 – 14:30 | Microsoft – Carbon Reduction based on the Asset Administration Shell |
14:30 – 15:00 | NEC on Catena X - Automated Negotiation Technology for the Catena-X Community Learn about NEC’s approach to integrating automated negotiation technology - which we have been developing for several years - and data-spaces (e.g. Catena-X). Automated negotiation provides the technology for achieving faster and more efficient data-sharing condition agreements. The data-space, on the other hand, provides business-oriented negotiating agents with the data needed to estimate the value of contracts (utility function). The two-way integration presented here provides an opportunity for data-space and automated negotiation communities to work together to advance the goal of a sustainable future. -Yasser Mohammad, Research Scientist, NEC |
15:00 – 15:30 | Break - Coffee |
15:30 – 16:00 | digital.industry – Data Spaces and Digital Twins for industry applications -Jens Lachenmaier, Senior Researcher, Ferdinand-Steinbeis-Institut |
16:00 – 16:45 | Panel Discussion – The Needs of the German Industry and How DTC or CATENA-X/IDTA Can Address Them. Participants: - Ole Sassenroth, Porsche Consulting |
17:00 | Return to Conference Area, Bildungscampus |
time | Session |
---|---|
8:30 – 9:00 | Registration for New Participants, Arrival, Coffee |
9:00 – 9:15 | Welcome Day 3 - Dan Isaacs, GM & CTO: Digital Twin Consortium, Chief Strategy Officer, OMG inc. |
9:15 – 10:30 | Deep Dive on Verification, Validation, and Uncertainty Qualification -Detlev Richter, TÜV SÜD |
10:30 – 11:00 | Break – Coffee, Snacks, Networking |
11:00 – 11:45 | Validation and Verification at DNV, Norway -Ove Heitmann Hansen, Senior Principle Digital Trust |
11:45 – 12:30 | The Power of Generative AI in Industry Applications -Andreas Geiss, Vice President- Automotive & Manufacturing, Aleph Alpha |
12:30 – 13:30 | Lunch |
13:00 – 13:45 | IPAI: The Global Home of Human AI – Vision and Insights -Jana Strattner, Head of Partner Management IPAI |
13:45 – 14:30 | Technology Spotlight Session Real-world implementations that provide insights into various digital twin technologies, building blocks, methodologies, and techniques. These presentations will cover domain-specific scenarios with value-driven outcomes. |
14:30 – 15:00 | Break – Coffee and Snacks, Networking |
15:00 – 16:15 | Insights from Digital Twin Pilot Projects / Testbeds – Impact on Academic Research -Ferdinand-Steinbeis-Institut (Speaker to be defined) |
16:15 – 16:30 | Closing |
We can't wait to see you there!
Member cost
$250
$199 - Early Bird Discount
(Deadline: Friday, December 6th)
Hotel Information
For the nearby hotel information download the PDF below.