Save Your Seat for our Member Meeting - Leeds, UK!
September 15-17 will be packed with three days of thought leadership and networking with the leaders in digital twin innovation and IoT technology – our members!
Join us for an exciting opportunity to connect and collaborate with DTC Members in Leeds! This quarter's meeting features dynamic keynotes, cutting-edge industry sessions, working group presentations, and engaging social events. You will experience firsthand how our forward-thinking is leading the charge in technological transformation. We are working together to boost technology efficiency, sustainability, and resilience across industries.
We can't wait to see you there!
Program Agenda
| Time | Session |
|---|---|
| 8:30am - 9:00am | Registration, Refreshments & Networking |
| 9:00am - 9:15am | Q3 Meeting Welcome Welcome to Leeds — University of Leeds, Nexus and Digital Twin Consortium |
| 9:15am - 9:45am | EDM Association Updates & Digital Twin Consortium Progress EDMA community and consortia update — trusted and interoperable data as the foundation for collaboration. |
| 9:45am - 10:30am | KEYNOTE SESSION: From Twin to Team - Maturity for Autonomous Systems Dr. Steven Crews, Senior Research Engineer, Georgia Tech Research Institute |
| 10:30am - 10:45am | Morning Refreshment Break |
| 10:45am - 12:00pm | Member Presentations
|
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 2:30pm | Testbed Updates and Presentations An inside look from members leading testbed initiatives across industries
Others TBD |
| 2:30pm - 2:45pm | Afternoon Refreshment Break |
| 2:45pm - 3:15pm | Virtual Twins for Smart Factory Innovation – Hands-on Testbed Demonstration This demonstration will showcase a 3-axis machine digital twin located at OMRON’s ATC Location in Stuttgart, Germany. It will highlight the importance of Digital Twins (Virtual Twin Experiences) to virtually simulate production lines, drive innovation, reduce commissioning time and leverage operational data for continuous improvement. Mark Moudy, Automation Technology Center Solution Engineer, OMRON |
| 3:15pm - 4:45pm | Global Collaboration Opportunities Learn about engagement opportunities across industry, academia and government
|
| 4:45pm - 5:00pm | Day 1 Summary of Activities |
| Time | Session |
|---|---|
| 8:30am - 9:00am | Opening Remarks Welcome comments, including a recap of Day 1, along with Day 2 objectives. |
| 9:00am - 10:30am | INTERACTIVE WORKSHOP: Agentic AI & Governance Pieter van Schalkwyk, CEO, XMPro, Composability Framework Lead, Digital Twin Consortium |
| 10:30am - 10:45am | Morning Refreshment Break |
| 10:45am - 12:00pm | Member Technical Presentations
Others TBD |
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 2:30pm | Working Group Updates
|
| 2:30pm - 2:45pm | Afternoon Refreshment Break |
| 2:45pm - 4:45pm | Working Group Roundtables and Report Outs Breakout Sessions |
| 4:45pm - 5:00pm | Day 2 Summary of Activities |
| 5:00pm - 7:00pm | Networking Reception |
| Time | Public Session - Digital Twin & AI Technology Open House |
|---|---|
| 8:30am - 9:00am | Public Registration, Exhibition, Networking |
| 9:00am - 9:15am | Public Welcome & Introductions
|
| 9:15am - 10:45am | Presentation Sessions: Trusted Agentic Systems
|
| 10:45am - 11:15am | Morning Refreshment Break & Demo Exhibition Showcase |
| 11:15am - 12:00pm | PANEL SESSION: Governing Digital Twins & Multi-Agent AI in Critical and Operational Systems |
| 12:00pm - 12:15pm | Technology Spotlight: Digital Twins Across Healthcare Operations
|
| 12:15pm - 1:00pm | Sponsored lunch & Demo Exhibition Showcase (continued) |
| 1:00pm - 2:30pm | Digital Twins, Physical AI for Smart Cities & Sustainability and Governance
|
| 2:30pm - 2:45pm | Afternoon Refreshment Break |
| 2:45pm - 3:30pm | Strategic Discussion & Closing Summary
|
| 3:30pm - 4:00pm | Closing Panel: From Digital Twins to Trusted Agentic Systems — What Comes Next? |
Member cost
$695
$595 - Early Bird Discount
(Discount Deadline: EXTENDED TO Friday, August 14, 2026)
Meeting Location:
NEXUS Building
Discovery Way
University of Leeds
Leeds, LS2 3AA
Hotel Information
Below is a sample selection of hotels near or within walking distance of the University.