Q2 2026 Member Meeting
Chicago, IL USA
Save Your Seat for Q2 Chicago!
June 2 – 4 will be packed with three days of thought leadership and networking with the leaders in digital twin innovation and AI technology – our members!
We can't wait to see you there!
Program Agenda
| time | Session |
|---|---|
| 8:00am - 8:30am | Breakfast & Arrival |
| 8:30am - 8:40am | Joint-Consortia EDM Association Community Welcome and Opening Remarks John Bottega, President, EDM Association |
| 8:40am - 9:20am | EDM Association Leadership Panel: AI Optimization as Connective Tissue A short panel of EDMA cross-consortia efforts on EDMA's positioning around AI optimization and the opportunities for leveraging existing cross-collaboration. |
| 9:20am - 9:30am | Accelerating Digital Engineering Adoption Through Partnership A brief overview of the EDM Association's partnership with INCOSE, including the coordinated launch of the SysML v2 Certification Program. Kyle Morton, Chief Operating Officer, EDM Association |
| 9:30am - 10:00am | Advanced Manufacturing & Aviation Related Activities at the DEHub - Digital Twins for the Next Generation Dr. Antonios Kontsos, Director of Digital Engineering Hub, Mechanical Engineering Dpt., Rowan University |
| 10:00am - 10:15am | Morning Refreshment Break |
| 10:15am - 10:45am | Leadership Panel: Role of AI in Evolution of Digital Twins Panelists: |
| 10:45am - 11:00am | Digital Twin Consortium: Initiatives and Participation Opportunities Dan Isaacs - CTO, Digital Twin Consortium |
| 11:00am - 12:00pm | Testbed Updates and Presentations In this session, participants will get an inside look and hear from members leading testbed initiatives across industries which include: NEXUS, SYNTHEKID, AEGIS, Dr. David McKee, Crysp |
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 2:15pm | Testbed Updates and Presentations (Continued) Q-POD, Nathan Mason, BQP Update on New Testbed Proposals |
| 2:15 - 2:30pm | Afternoon Refreshment Break |
| 2:30pm - 3:00pm | Panel: How Physical AI is Reshaping Strategy Industries and strategies being reshaped by physical AI and multi-agent systems. |
| 3:00pm - 3:30pm | MxD – The Digital Manufacturing and Cybersecurity Institute Clark Dressen, CTO, MxD |
| 3:30pm - 4:30pm | International Collaboration Opportunities Updates from Regional Branch Organizers and Liaisons - opportunities to collaborate. Dr. Antonios Kontsos, DTC Manufacturing WG Co-Chair Matthias Bolke, DTC Liaison, Chairman of the Board, Industrial Digital Twin Association Board Tauno Otto, Baltic Region RBO, Tallin University of Technology And Others |
| 4:30pm - 5:00pm | Day 1 Outcomes and Collaboration Opportunities Outcomes and Actions - Day 2 Look-Ahead |
| time | Session |
|---|---|
| 8:15am - 8:30am | Welcome & Opening Opening and summary of Day 1 events |
| 8:30am - 9:15am | The Industrial AI Agent Manifesto: Governance Requirements for Trustworthy Autonomous Operations A DTC Framework for trustworthy AI deployment, this session will highlight the 10 laws established for trustworthy autonomous operations, emphasizing bounded autonomy, human oversight, physics awareness, deterministic behavior, and digital twins as the substrate for safe AI deployment. Pieter van Schalkwyk, CEO, XMPro |
| 9:15am - 10:00am | Workshop: Digital Twins and Trusted AI Led by: Pieter van Schalkwyk, CEO, XMPro |
| 10:00am - 10:15am | Morning Refreshment Break |
| 10:15am - 10:40am | Living Lab – Building A Digital Twin Showcase for Facility Optimization Alex Tanguay, R&D Manager, Construction Technology, Barton Malow |
| 10:40am - 11:15am | AI and Digital Twins: Methodologies, Approaches and Barriers |
| 11:15am - 12:00pm | Security and Trustworthiness for Physical AI as Part of DT System Architecture to Physical Systems Detlev Richter, Vice President Global Head of Industrial Products and Digital Compliance Solutions, Tuv Sud |
| 12:00pm - 1:30pm | Lunch |
| 1:30pm - 2:30pm | Live Presentation: Manufacturing Innovation Center (MIC) During this LIVE Presentation from the MIC participants will see:
Olivier Drean, NAM IC&S DELMIA Industry Process Consultant Senior Director, Dassault Systèmes National Institute for Aviation Research (NIAR) |
| 2:30pm - 3:00pm | Working Group Briefs Hear from the Chairs and Leads of our Working Groups and Focus Areas as they share the latest updates on ongoing activities and initiatives. Learn about current projects, upcoming opportunities, and how to get involved. |
| 3:00pm - 3:15pm | Afternoon Refreshment Break |
| 3:15pm - 5:00pm | Working Group Roundtable Sessions Member participation in focused meetings for Working Groups and Focus Areas and working towards actionable deliverables.
|
| 5:00pm - 6:00pm | Day 2 Ends - Break Before Networking Reception |
| 6:00pm - 8:00pm | Networking Reception |
| time | Session |
|---|---|
| 8:30am - 9:00am | Welcome and Summary of Day 2: Outcomes and Actions |
| 9:00am - 10:00am | Demo Lightning Round Attendees will receive a comprehensive overview of multiple demo implementations, showcasing diverse applications of AI-powered digital twins across industries and use cases. |
| 10:00am - 11:00am | Demos Including Morning Refreshment Break Interact with real-world implementations that provide insights into various digital twin technologies, building blocks, methodologies, and techniques. |
| 11:00am - 11:30am | Panel: Digital Engineering Methodologies |
| 11:30am - 12:00pm | Open Discussion |
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 2:00pm | Summary: Next Steps- Strategic Direction This session will highlight activities and key takeaways from the Q2 member meeting and upcoming initiatives, events, and projects that members can get involved in, as well as ways to maximize participation and impact. Dan Isaacs, CTO, Digital Twin Consortium |
| 2:00pm - 2:30pm | Networking |
| 2:30pm - 2:45pm | Afternoon Refreshment Break |
| 2:45pm - 3:15pm | Networking |
| 3:15pm - 3:45pm | Closing |
Member cost
$645 - DTC Member Rate
$545 - Early Bird Discount
(Early Bird Deadline EXTENDED TO: May 8, 2026)
$199 - DTC Member Virtual Registration
(Registration includes access to main sessions with slides and audio viewing. Comments and questions can be submitted live to moderator using the chat function.)
Hotel Information
Hyatt Regency O'Hare Chicago Hotel
9300 W Bryn Mawr Ave
Rosemont, IL 60018 USA
Tel: +1 (847) 696-1234
Room Rate: Single/Double Occupancy: USD$249.00
plus 14% applicable taxes and service fees per night.
Discounted Rate Deadline: While Supplies Last